
Financial Reporting
Pathway is firmly committed to handling the funds entrusted to us with excellence. If you ever have any questions about our finances and how we handle your gifts, please call our finance office at 316.722.8020.
January 2013 Stewardship Update
| General Fund: | ||
| Budget: | $ 378,481 | |
| Gifts: | $ 276,513 | |
| Projected YTD Budget: | $3,011,202 | |
| Gifts YTD: | $2,608,588 | |
| Missions Fund: | ||
| Budget: | $ 46,908 | |
| Gifts: | $ 25,611 | |
| Projected YTD Budget: | $ 364,957 | |
| Gifts YTD: | $ 298,896 |



